WWE
WWE SmackDown Live gets the Worst Audience data in 8 months
The episode of SmackDown Live this week taped an audience of 2,138,000 viewers, representing a fall of 2.8% compared to last week’s show. This program featured Asuka defeating Sonya Deville and Mandy Rose, signing the contract between AJ Styles and Shinsuke Nakamura and the duel between Charlotte Flair and Becky Lynch. In the main event, The New Day defeated Samoa Joe, Rusev, and The Miz.
SmackDown was the seventh most watched show of the night, behind programs like Hannity or Rachel Maddow’s show. The program was first within the demography of interest, corresponding to ages between 18 and 49 years.
This data means setting a new minimum audience for the blue show in 2018. It should be remembered that this figure is the worst since the program on October 31, 2017, which received 2,119,000 viewers. The last non-festive show that got the worst record was on June 13, 2017, with 2,072,000 viewers. As an additional fact, SmackDown Live did not have sports competition in the TV slot in which it was broadcast, as there were no games of the NBA or the NHL.
Below, the latest SmackDown Live audience data in the months of January, February, March, April, May and June:
– January 2, 2018: 2,720,000 viewers
– January 9, 2018: 2,603,000 viewers
– January 16, 2018: 2,602,000 viewers
– January 23, 2018: 2,580,000 viewers
– January 30, 2018 : 2,509,000 viewers
– February 6, 2018: 2,505,000 viewers
– February 13, 2018: 2,449,000 viewers
– February 20, 2018: 2,613,000 viewers
– February 27, 2018: 2,692,000 viewers
– March 6, 2018: 2,590,000 viewers
– March 13, 2018: 2,771,000 viewers
– March 20, 2018: 2,888,000 viewers
– March 27, 2018: 2,576,000 viewers
– April 3, 2018: 2,467,000 viewers
– April 10, 2018: 2,952,000 viewers
– April 17, 2018: 2,796,000 viewers
– April 24, 2018: 2,549,000 viewers
– May 1, 2018: 2,436,000 viewers
– May 8, 2018: 2,293,000 viewers
– May 15, 2018: 2,298,000 viewers
– May 22, 2018: 2,195,000 viewers
– May 29, 2018: 2,195,000 viewers
– June 5, 2018: 2,138,000 viewers
